Additional information
Shape | Bar |
---|---|
Number of LED Chip | Above 108 pcs |
Base Type | G13 |
LED Chip Model | 3014 |
Led Bulb Type | Bubble Ball Bulb |
LED Chip Brand | Epistar |
Beam Angle(°) | 120° |
Average Life (hrs) | 50000 |
Power Tolerance | 5% |
Item Type | LED Bulbs |
Length | 1200 |
Voltage | 85-265V |
Power | 18W |
Material | 1070 pure aluminum+PC cover |
CCT | 2800-6500k adjustable |
Ra | more than 80 |
size | 1200mm(3mm more or less) |
Lamp Luminous Flux(lm) | 0-1500LM adjustable |
Reviews
There are no reviews yet.