Additional information
Item Type | Panel Lights |
---|---|
Usage | HOLIDAY |
Beam Angle(°) | 110 |
Features | lumens, up to 85LM/W, lower power, lowest light dissipation, low heat |
Power Tolerance | 5% |
Luminous Flux | 660 |
Power Source | AC |
Is Dimmable | No |
Voltage | 110-240V |
Product Size | 295 *295 * 11mm |
Lamp efficiency | 35m/W |
Light source | SMD2835+RGB3528 |
CRI | Ra > 80 |
Function Options | Bluetooth APP(android&iOS) |
Lifespan | >=5000Hrs |
Color temperature | 3000/4000/6500K |
Body material | Smooth aluminum frame |
Power Factor | PF>0.9 |
Reviews
There are no reviews yet.